⚠️ NOT FINANCIAL ADVICE · PLEASE DO YOUR OWN RESEARCH

[ AI ticker analysis ]

Type a ticker or company name.
[ User's corner ]

[ AAPL — Apple Inc (NASDAQ, Stock) ]

Chart for AAPL

Loading...
Machine Learning Outputs:
Next Day Price
265.58
Datapoints
252
Confidence(%)
71.43
Allocation[Buy=1, Sell=-1, Hold=0]
{0: 55, 1: 4, -1: 4}
Period over Period % changes:
Daily
0.00%
Weekly
2.30%
Monthly
5.65%
Quarterly
28.59%
SemiAnnually
27.27%
Annually
N/A
Rolling Moving Averages:
Date
2025-10-27
Close
268.81
MA5
262.49
MA10
257.15
MA20
255.75
MA50
244.89
MA200
222.61

Strategies performance: AAPL:

Strategy Name Symbol Starting Portfolio Value Ending Portfolio Value Normalized Yearly Return Period From Period To Datapoints
buyandhold AAPL 100,000.00 112,446.20 12.55 2024-10-29 2025-10-28 250
weekly_dca_long AAPL 100,000.00 116,146.19 16.29 2024-10-29 2025-10-28 250
sma10_crosses_sma20 AAPL 100,000.00 89,090.09 -10.99 2024-10-29 2025-10-28 250
price_crosses_sma200 AAPL 100,000.00 100,000.00 0.00 2024-10-29 2025-10-28 250
goldencross AAPL 100,000.00 112,656.27 12.76 2024-10-29 2025-10-28 250
consecutiverise AAPL 100,000.00 107,160.26 7.22 2024-10-29 2025-10-28 250
darvasbox AAPL 100,000.00 113,907.28 14.03 2024-10-29 2025-10-28 250
vabreakout AAPL 100,000.00 121,320.71 21.51 2024-10-29 2025-10-28 250
benchmark AAPL 100,000.00 116,326.74 16.47 2024-10-29 2025-10-28 250

Strategies statistics: AAPL:

Strategy Name Symbol Total Trades Open trades Closed trades Annual average Sharpe Ratio Sqn Score Sqn Trades
buyandhold AAPL 1 0 1 12.55 4.57 0.00 1
weekly_dca_long AAPL 1 0 1 16.29 0.99 0.00 1
sma10_crosses_sma20 AAPL 7 1 6 -10.99 -1.18 -0.78 6
price_crosses_sma200 AAPL 0 None None 0.00 None 0.00 0
goldencross AAPL 3 1 2 12.76 0.84 -2.47 2
consecutiverise AAPL 3 1 2 7.22 1.29 -2.67 2
darvasbox AAPL 5 1 4 14.03 7.18 1.28 4
vabreakout AAPL 2 1 1 21.51 1.95 0.00 1
benchmark AAPL 1 0 1 16.47 0.96 0.00 1

Strategy charts: funds, buy/sell trades — AAPL:

Strategy: buyandhold
Strategy: weekly_dca_long
Strategy: sma10_crosses_sma20
Strategy: price_crosses_sma200
Strategy: goldencross
Strategy: consecutiverise
Strategy: darvasbox
Strategy: vabreakout
Strategy: benchmark