WARNING: SITE IS UNDER CONSTRUCTION - NOT FINANCIAL ADVICE. NO RESPONSIBILITY!!!

[ AI ticker analysis ]

Search by tickers and company name.

Results for: IBM

Company Overview:

IBM

Symbol IBM
AssetType Common Stock
Name International Business Machines
Description International Business Machines Corporation (IBM) is an American multinational technology company headquartered in Armonk, New York, with operations in over 170 countries. The company began in 1911, founded in Endicott, New York, as the Computing-Tabulating-Recording Company (CTR) and was renamed International Business Machines in 1924. IBM is incorporated in New York. IBM produces and sells computer hardware, middleware and software, and provides hosting and consulting services in areas ranging from mainframe computers to nanotechnology. IBM is also a major research organization, holding the record for most annual U.S. patents generated by a business (as of 2020) for 28 consecutive years. Inventions by IBM include the automated teller machine (ATM), the floppy disk, the hard disk drive, the magnetic stripe card, the relational database, the SQL programming language, the UPC barcode, and dynamic random-access memory (DRAM). The IBM mainframe, exemplified by the System/360, was the dominant computing platform during the 1960s and 1970s.
CIK 51143
Exchange NYSE
Currency USD
Country USA
Sector TECHNOLOGY
Industry COMPUTER & OFFICE EQUIPMENT
Address 1 NEW ORCHARD ROAD, ARMONK, NY, US
OfficialSite https://www.ibm.com
FiscalYearEnd December
LatestQuarter 2024-09-30
MarketCapitalization 206528709000
EBITDA 14676000000
PERatio 32.56
PEGRatio 7.4
BookValue 26.44
DividendPerShare 6.66
DividendYield 0.0299
EPS 6.86
RevenuePerShareTTM 68.11
ProfitMargin 0.102
OperatingMarginTTM 0.141
ReturnOnAssetsTTM 0.0473
ReturnOnEquityTTM 0.267
RevenueTTM 62579999000
GrossProfitTTM 32688000000
DilutedEPSTTM 6.86
QuarterlyEarningsGrowthYOY 0.141
QuarterlyRevenueGrowthYOY 0.015
AnalystTargetPrice 217.12
AnalystRatingStrongBuy 2
AnalystRatingBuy 5
AnalystRatingHold 9
AnalystRatingSell 3
AnalystRatingStrongSell 1
TrailingPE 32.56
ForwardPE 20.7
PriceToSalesRatioTTM 3.3
PriceToBookRatio 8.45
EVToRevenue 4.042
EVToEBITDA 20.0
Beta 0.71
52WeekHigh 239.35
52WeekLow 152.38
50DayMovingAverage 222.17
200DayMovingAverage 196.51
SharesOutstanding 924645000
DividendDate 2024-12-10
ExDividendDate 2024-11-12

Balance Sheet:

IBM

fiscalDateEnding 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
reportedCurrency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
totalAssets 135,241,000,000 127,243,000,000 132,001,000,000 155,971,000,000 152,186,000,000 123,382,000,000 125,356,000,000 117,470,000,000 110,495,000,000 117,271,000,000 125,641,000,000 119,213,000,000 116,433,000,000 113,452,000,000 109,022,000,000 109,524,000,000
totalCurrentAssets 32,908,000,000 29,118,000,000 29,539,000,000 39,165,000,000 38,420,000,000 49,146,000,000 49,735,000,000 43,888,000,000 42,504,000,000 47,377,000,000 51,350,000,000 49,433,000,000 50,928,000,000 48,116,000,000 48,935,000,000 49,004,000,000
cashAndCashEquivalentsAtCarryingValue 13,068,000,000 7,886,000,000 6,650,000,000 13,188,000,000 8,172,000,000 11,379,000,000 11,972,000,000 7,826,000,000 7,686,000,000 8,476,000,000 10,716,000,000 10,412,000,000 11,922,000,000 10,661,000,000 12,183,000,000 12,741,000,000
cashAndShortTermInvestments 13,068,000,000 7,886,000,000 6,650,000,000 13,812,000,000 8,868,000,000 11,997,000,000 12,580,000,000 8,527,000,000 8,194,000,000 8,476,000,000 11,066,000,000 11,129,000,000 11,922,000,000 11,651,000,000 13,974,000,000 12,741,000,000
inventory 1,161,000,000 1,552,000,000 1,649,000,000 1,812,000,000 1,619,000,000 1,682,000,000 1,583,000,000 1,553,000,000 1,551,000,000 2,103,000,000 2,310,000,000 2,287,000,000 2,595,000,000 2,450,000,000 2,494,000,000 2,701,000,000
currentNetReceivables 7,725,000,000 14,209,000,000 14,977,000,000 18,738,000,000 23,795,000,000 30,563,000,000 31,630,000,000 29,245,000,000 28,554,000,000 31,831,000,000 30,252,000,000 28,705,000,000 28,080,000,000 10,834,000,000 10,736,000,000 None
totalNonCurrentAssets 101,302,000,000 96,874,000,000 101,786,000,000 115,864,000,000 112,878,000,000 68,067,000,000 69,446,000,000 66,971,000,000 64,956,000,000 65,218,000,000 73,054,000,000 67,137,000,000 66,929,000,000 56,114,000,000 49,443,000,000 60,520,000,000
propertyPlantEquipment -472,000,000 5,334,000,000 5,694,000,000 6,205,000,000 10,010,000,000 10,792,000,000 11,116,000,000 10,830,000,000 10,727,000,000 10,771,000,000 13,821,000,000 13,996,000,000 13,883,000,000 14,096,000,000 14,165,000,000 14,305,000,000
accumulatedDepreciationAmortizationPPE None 13,361,000,000 14,390,000,000 13,895,000,000 22,018,000,000 21,668,000,000 21,215,000,000 19,303,000,000 18,615,000,000 28,263,000,000 26,654,000,000 26,505,000,000 26,241,000,000 26,193,000,000 25,431,000,000 24,140,000,000
intangibleAssets 71,214,000,000 67,133,000,000 68,154,000,000 73,413,000,000 73,457,000,000 39,352,000,000 40,530,000,000 40,887,000,000 35,508,000,000 33,660,000,000 35,055,000,000 33,034,000,000 29,605,000,000 28,624,000,000 22,703,000,000 21,104,000,000
intangibleAssetsExcludingGoodwill 11,036,000,000 11,184,000,000 12,511,000,000 13,796,000,000 15,235,000,000 3,087,000,000 3,742,000,000 4,688,000,000 3,487,000,000 3,104,000,000 3,871,000,000 3,787,000,000 3,392,000,000 3,488,000,000 2,513,000,000 2,878,000,000
goodwill 60,178,000,000 55,949,000,000 55,643,000,000 53,765,000,000 52,471,000,000 36,265,000,000 36,788,000,000 36,199,000,000 32,021,000,000 30,556,000,000 31,184,000,000 29,247,000,000 26,213,000,000 25,136,000,000 20,190,000,000 18,226,000,000
investments 125,000,000 142,000,000 199,000,000 923,000,000 974,000,000 1,157,000,000 894,000,000 713,000,000 1,008,000,000 1,167,000,000 549,000,000 1,422,000,000 884,000,000 122,000,000 115,000,000 None
longTermInvestments 125,000,000 142,000,000 159,000,000 172,000,000 184,000,000 192,000,000 137,000,000 119,000,000 282,000,000 350,000,000 137,000,000 120,000,000 131,000,000 122,000,000 115,000,000 None
shortTermInvestments 373,000,000 852,000,000 600,000,000 600,000,000 696,000,000 618,000,000 608,000,000 701,000,000 508,000,000 0 350,000,000 717,000,000 0 990,000,000 1,791,000,000 166,000,000
otherCurrentAssets 10,587,000,000 11,823,000,000 5,663,000,000 4,776,000,000 4,138,000,000 4,904,000,000 3,942,000,000 -1,000,000 4,205,000,000 1,000,000 -1,000,000 5,439,000,000 6,850,000,000 5,790,000,000 -1,000,000 5,841,000,000
otherNonCurrentAssets None None None None None None None None 5,187,000,000 5,520,000,000 4,639,000,000 5,021,000,000 4,895,000,000 5,778,000,000 5,379,000,000 5,058,000,000
totalLiabilities 112,628,000,000 105,222,000,000 113,005,000,000 135,244,000,000 131,202,000,000 106,452,000,000 107,631,000,000 99,078,000,000 96,071,000,000 105,257,000,000 103,294,000,000 100,229,000,000 96,197,000,000 90,279,000,000 86,267,000,000 95,939,000,000
totalCurrentLiabilities 34,122,000,000 31,505,000,000 33,619,000,000 39,869,000,000 37,701,000,000 38,227,000,000 37,363,000,000 36,275,000,000 34,269,000,000 39,581,000,000 40,154,000,000 43,625,000,000 42,123,000,000 40,562,000,000 36,002,000,000 42,435,000,000
currentAccountsPayable 4,132,000,000 4,051,000,000 3,955,000,000 4,033,000,000 4,896,000,000 6,558,000,000 6,451,000,000 6,209,000,000 6,028,000,000 6,864,000,000 7,461,000,000 7,952,000,000 8,517,000,000 7,804,000,000 7,436,000,000 7,014,000,000
deferredRevenue 16,984,000,000 15,531,000,000 16,095,000,000 17,134,000,000 15,877,000,000 14,610,000,000 15,298,000,000 14,635,000,000 14,792,000,000 15,568,000,000 16,665,000,000 16,443,000,000 16,044,000,000 15,246,000,000 None None
currentDebt 12,851,000,000 9,511,000,000 13,551,000,000 14,102,000,000 16,319,000,000 10,207,000,000 6,987,000,000 7,513,000,000 6,461,000,000 5,731,000,000 6,862,000,000 9,181,000,000 8,463,000,000 6,778,000,000 4,168,000,000 11,236,000,000
shortTermDebt 6,426,000,000 4,760,000,000 6,787,000,000 7,116,000,000 8,797,000,000 10,207,000,000 1,773,000,000 1,274,000,000 1,190,000,000 1,130,000,000 3,009,000,000 3,589,000,000 4,157,000,000 2,761,000,000 1,946,000,000 11,237,000,000
totalNonCurrentLiabilities 87,072,000,000 83,414,000,000 90,188,000,000 106,679,000,000 100,877,000,000 76,767,000,000 75,565,000,000 66,849,000,000 66,076,000,000 70,280,000,000 68,996,000,000 60,597,000,000 59,703,000,000 54,524,000,000 50,266,000,000 53,624,000,000
capitalLeaseObligations 379,000,000 164,000,000 63,000,000 60,000,000 5,259,000,000 None None None None None None None None None None None
longTermDebt 54,588,000,000 47,190,000,000 56,193,000,000 68,416,000,000 65,953,000,000 42,656,000,000 45,052,000,000 40,893,000,000 38,699,000,000 39,593,000,000 36,710,000,000 29,680,000,000 27,161,000,000 25,863,000,000 24,154,000,000 22,689,000,000
currentLongTermDebt 6,304,000,000 4,676,000,000 6,728,000,000 6,956,000,000 7,522,000,000 7,051,000,000 5,214,000,000 6,239,000,000 5,271,000,000 4,601,000,000 3,854,000,000 5,593,000,000 4,306,000,000 4,017,000,000 2,222,000,000 None
longTermDebtNoncurrent 50,121,000,000 46,189,000,000 44,917,000,000 54,217,000,000 54,102,000,000 35,605,000,000 39,837,000,000 34,655,000,000 33,428,000,000 34,991,000,000 32,856,000,000 24,088,000,000 22,857,000,000 21,846,000,000 None None
shortLongTermDebtTotal 120,630,000,000 107,759,000,000 110,496,000,000 130,178,000,000 132,187,000,000 52,863,000,000 46,825,000,000 42,167,000,000 39,889,000,000 40,805,000,000 39,719,000,000 29,680,000,000 31,318,000,000 28,624,000,000 26,100,000,000 33,926,000,000
otherCurrentLiabilities 7,023,000,000 7,592,000,000 9,386,000,000 13,588,000,000 10,602,000,000 10,297,000,000 12,374,000,000 11,518,000,000 4,353,000,000 5,994,000,000 4,748,000,000 4,847,000,000 4,535,000,000 5,156,000,000 5,223,000,000 6,580,000,000
otherNonCurrentLiabilities 11,475,000,000 12,243,000,000 13,996,000,000 14,180,000,000 14,526,000,000 12,174,000,000 9,965,000,000 7,477,000,000 8,099,000,000 8,733,000,000 9,934,000,000 7,607,000,000 8,996,000,000 8,226,000,000 8,819,000,000 8,192,000,000
totalShareholderEquity 22,533,000,000 21,944,000,000 18,901,000,000 20,597,000,000 20,841,000,000 16,796,000,000 17,594,000,000 18,246,000,000 14,262,000,000 11,868,000,000 22,792,000,000 18,860,000,000 20,138,000,000 23,046,000,000 22,637,000,000 13,465,000,000
treasuryStock 169,624,000,000 169,484,000,000 169,392,000,000 169,339,000,000 169,413,000,000 168,071,000,000 163,507,000,000 159,050,000,000 155,518,000,000 150,715,000,000 137,242,000,000 123,131,000,000 110,963,000,000 96,161,000,000 81,243,000,000 74,171,000,000
retainedEarnings 151,276,000,000 149,825,000,000 154,209,000,000 162,717,000,000 162,954,000,000 159,206,000,000 153,126,000,000 152,759,000,000 146,124,000,000 137,793,000,000 130,042,000,000 117,641,000,000 104,857,000,000 92,532,000,000 80,900,000,000 70,353,000,000
commonStock 59,643,000,000 58,343,000,000 57,319,000,000 56,556,000,000 55,895,000,000 55,151,000,000 54,566,000,000 53,935,000,000 53,262,000,000 52,666,000,000 51,594,000,000 50,110,000,000 48,129,000,000 45,418,000,000 41,810,000,000 39,129,000,000
commonStockSharesOutstanding 915,013,646 906,091,977 898,068,600 892,653,424 887,110,455 892,479,411 922,179,225 945,867,403 965,728,725 990,523,759 1,054,390,937 1,117,367,676 1,163,182,565 1,227,993,544 1,318,329,640 1,381,773,136

Income Statement:

IBM

fiscalDateEnding 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31
reportedCurrency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
grossProfit 34,300,000,000 32,687,000,000 31,486,000,000 30,865,000,000 31,533,000,000 36,936,000,000 36,943,000,000 38,516,000,000 40,684,000,000 46,407,000,000 48,684,000,000 50,361,000,000 50,138,000,000 46,014,000,000 43,785,000,000
totalRevenue 61,860,000,000 60,530,000,000 57,350,000,000 55,179,000,000 57,714,000,000 79,591,000,000 79,139,000,000 79,919,000,000 81,741,000,000 92,793,000,000 98,367,000,000 102,874,000,000 106,916,000,000 99,870,000,000 95,758,000,000
costOfRevenue 27,560,000,000 27,842,000,000 25,865,000,000 24,314,000,000 26,181,000,000 42,655,000,000 42,196,000,000 41,403,000,000 41,057,000,000 46,386,000,000 49,683,000,000 52,513,000,000 56,778,000,000 53,857,000,000 51,973,000,000
costofGoodsAndServicesSold 245,000,000 385,000,000 300,000,000 439,000,000 591,000,000 42,655,000,000 41,703,000,000 40,580,000,000 40,046,000,000 45,346,000,000 50,136,000,000 53,122,000,000 55,713,000,000 52,757,000,000 50,752,000,000
operatingIncome 6,979,000,000 6,408,000,000 4,786,000,000 4,609,000,000 9,004,000,000 10,838,000,000 8,813,000,000 9,715,000,000 13,333,000,000 16,443,000,000 17,075,000,000 16,082,000,000 16,531,000,000 14,411,000,000 15,792,000,000
sellingGeneralAndAdministrative 19,003,000,000 18,609,000,000 18,745,000,000 20,561,000,000 18,724,000,000 19,366,000,000 19,680,000,000 20,869,000,000 20,430,000,000 23,180,000,000 23,451,000,000 23,463,000,000 23,594,000,000 21,837,000,000 20,952,000,000
researchAndDevelopment 6,775,000,000 6,567,000,000 6,488,000,000 6,262,000,000 5,910,000,000 5,379,000,000 5,590,000,000 5,726,000,000 5,247,000,000 5,437,000,000 5,743,000,000 5,816,000,000 6,258,000,000 6,026,000,000 5,820,000,000
operatingExpenses 27,321,000,000 26,279,000,000 26,700,000,000 30,966,000,000 27,484,000,000 26,098,000,000 27,414,000,000 28,579,000,000 27,351,000,000 28,429,000,000 31,832,000,000 33,946,000,000 34,229,000,000 31,166,000,000 28,395,000,000
investmentIncomeNet None None None None None None None None None None None None None None None
netInterestIncome -1,607,000,000 -1,216,000,000 -1,155,000,000 -1,288,000,000 -1,344,000,000 -723,000,000 -615,000,000 -630,000,000 -468,000,000 -484,000,000 -402,000,000 -459,000,000 -411,000,000 -368,000,000 -402,000,000
interestIncome 591,000,000 162,000,000 52,000,000 105,000,000 349,000,000 264,000,000 144,000,000 108,000,000 None None None None None None None
interestExpense 1,607,000,000 1,216,000,000 1,155,000,000 1,288,000,000 1,344,000,000 723,000,000 615,000,000 630,000,000 468,000,000 484,000,000 402,000,000 459,000,000 411,000,000 368,000,000 402,000,000
nonInterestIncome -77,000,000 365,000,000 337,000,000 -92,000,000 None None None None -71,000,000 1,535,000,000 236,000,000 729,000,000 342,000,000 805,000,000 -219,000,000
otherNonOperatingIncome 266,000,000 443,000,000 225,000,000 156,000,000 968,000,000 -1,152,000,000 216,000,000 -145,000,000 724,000,000 1,938,000,000 327,000,000 843,000,000 20,000,000 787,000,000 351,000,000
depreciation 2,109,000,000 2,407,000,000 3,888,000,000 4,227,000,000 4,209,000,000 3,127,000,000 3,021,000,000 2,837,000,000 2,662,000,000 3,145,000,000 3,327,000,000 3,392,000,000 3,589,000,000 3,657,000,000 3,773,000,000
depreciationAndAmortization 2,287,000,000 2,395,000,000 2,529,000,000 2,468,000,000 1,850,000,000 1,353,000,000 1,520,000,000 1,544,000,000 1,193,000,000 1,347,000,000 1,938,000,000 1,829,000,000 1,779,000,000 1,729,000,000 1,221,000,000
incomeBeforeTax 8,678,000,000 1,013,000,000 5,867,000,000 4,230,000,000 9,491,000,000 11,347,000,000 11,395,000,000 12,321,000,000 15,771,000,000 16,250,000,000 19,839,000,000 22,134,000,000 20,997,000,000 19,714,000,000 18,138,000,000
incomeTaxExpense 1,176,000,000 -626,000,000 124,000,000 -1,360,000,000 60,000,000 2,619,000,000 5,642,000,000 449,000,000 2,581,000,000 4,234,000,000 3,363,000,000 5,541,000,000 5,148,000,000 4,890,000,000 4,713,000,000
interestAndDebtExpense 1,607,000,000 1,216,000,000 1,155,000,000 1,288,000,000 1,344,000,000 723,000,000 615,000,000 630,000,000 468,000,000 484,000,000 402,000,000 459,000,000 411,000,000 368,000,000 402,000,000
netIncomeFromContinuingOperations 7,514,000,000 1,783,000,000 4,712,000,000 3,932,000,000 7,146,000,000 8,723,000,000 5,758,000,000 11,881,000,000 13,364,000,000 15,751,000,000 16,483,000,000 16,604,000,000 15,855,000,000 14,833,000,000 13,425,000,000
comprehensiveIncomeNetOfTax 5,481,000,000 8,134,000,000 10,582,000,000 4,850,000,000 10,324,000,000 8,252,000,000 8,559,000,000 12,081,000,000 11,459,000,000 5,742,000,000 37,117,000,000 29,324,000,000 17,603,000,000 29,744,000,000 29,865,000,000
ebit 10,285,000,000 2,229,000,000 7,022,000,000 5,518,000,000 10,835,000,000 12,070,000,000 12,010,000,000 12,951,000,000 16,239,000,000 16,734,000,000 20,241,000,000 22,593,000,000 21,408,000,000 20,082,000,000 18,540,000,000
ebitda 12,572,000,000 4,624,000,000 9,551,000,000 7,986,000,000 12,685,000,000 13,423,000,000 13,530,000,000 14,495,000,000 17,432,000,000 18,081,000,000 22,179,000,000 24,422,000,000 23,187,000,000 21,811,000,000 19,761,000,000
netIncome 7,502,000,000 1,639,000,000 5,743,000,000 5,590,000,000 9,431,000,000 8,728,000,000 5,753,000,000 11,872,000,000 13,190,000,000 12,016,000,000 16,476,000,000 16,593,000,000 15,849,000,000 14,824,000,000 13,425,000,000

Cash Flow Statement:

IBM

fiscalDateEnding 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31
reportedCurrency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
operatingCashflow 13,931,000,000 10,435,000,000 12,796,000,000 18,197,000,000 14,770,000,000 15,247,000,000 16,724,000,000 17,084,000,000 17,255,000,000 16,868,000,000 17,485,000,000 19,586,000,000 19,846,000,000 19,549,000,000 20,773,000,000
paymentsForOperatingActivities 2,645,000,000 2,430,000,000 2,655,000,000 3,406,000,000 3,234,000,000 1,423,000,000 1,208,000,000 1,158,000,000 995,000,000 1,061,000,000 1,012,000,000 1,009,000,000 956,000,000 951,000,000 1,240,000,000
proceedsFromOperatingActivities None None None None None None None None None None None None None None None
changeInOperatingLiabilities 65,000,000 213,000,000 85,000,000 138,000,000 -503,000,000 126,000,000 47,000,000 197,000,000 81,000,000 -456,000,000 -529,000,000 -224,000,000 451,000,000 174,000,000 170,000,000
changeInOperatingAssets -1,115,000,000 468,000,000 -1,510,000,000 -5,088,000,000 -569,000,000 -879,000,000 -1,315,000,000 -698,000,000 -945,000,000 -1,231,000,000 1,464,000,000 1,950,000,000 1,442,000,000 397,000,000 -2,394,000,000
depreciationDepletionAndAmortization 4,396,000,000 4,802,000,000 6,417,000,000 6,695,000,000 6,059,000,000 4,480,000,000 4,541,000,000 4,957,000,000 4,395,000,000 5,034,000,000 5,265,000,000 5,221,000,000 5,368,000,000 5,386,000,000 4,994,000,000
capitalExpenditures 1,245,000,000 1,346,000,000 2,062,000,000 2,618,000,000 2,286,000,000 3,395,000,000 3,229,000,000 3,567,000,000 4,151,000,000 4,183,000,000 4,140,000,000 4,717,000,000 4,667,000,000 4,754,000,000 4,077,000,000
changeInReceivables -725,000,000 539,000,000 -1,372,000,000 -5,297,000,000 -502,000,000 -1,006,000,000 -1,297,000,000 -712,000,000 -812,000,000 -1,270,000,000 1,407,000,000 2,230,000,000 1,279,000,000 489,000,000 -2,131,000,000
changeInInventory -390,000,000 -71,000,000 -138,000,000 209,000,000 -67,000,000 127,000,000 -18,000,000 14,000,000 -133,000,000 39,000,000 57,000,000 -280,000,000 163,000,000 -92,000,000 -263,000,000
profitLoss 7,523,000,000 1,639,000,000 5,743,000,000 5,590,000,000 9,431,000,000 8,728,000,000 5,753,000,000 11,872,000,000 13,190,000,000 12,022,000,000 16,483,000,000 16,604,000,000 15,855,000,000 14,833,000,000 13,425,000,000
cashflowFromInvestment -7,070,000,000 -4,202,000,000 -5,975,000,000 -3,028,000,000 -26,936,000,000 -4,913,000,000 -7,081,000,000 -10,928,000,000 -8,159,000,000 -3,001,000,000 -7,326,000,000 -9,004,000,000 -4,396,000,000 -8,507,000,000 -6,729,000,000
cashflowFromFinancing -1,769,000,000 -4,958,000,000 -13,354,000,000 -9,721,000,000 9,042,000,000 -10,469,000,000 -6,418,000,000 -5,917,000,000 -9,413,000,000 -15,452,000,000 -9,883,000,000 -11,976,000,000 -13,696,000,000 -12,429,000,000 -14,700,000,000
proceedsFromRepaymentsOfShortTermDebt -7,000,000 217,000,000 -40,000,000 -853,000,000 -2,597,000,000 1,341,000,000 620,000,000 26,000,000 101,000,000 -1,753,000,000 621,000,000 -441,000,000 1,321,000,000 817,000,000 -651,000,000
paymentsForRepurchaseOfCommonStock None None None None 1,361,000,000 4,443,000,000 4,340,000,000 3,502,000,000 4,609,000,000 13,679,000,000 13,859,000,000 11,995,000,000 15,046,000,000 15,375,000,000 7,429,000,000
paymentsForRepurchaseOfEquity None None None None 1,361,000,000 4,443,000,000 4,340,000,000 3,502,000,000 4,609,000,000 13,679,000,000 13,859,000,000 11,995,000,000 15,046,000,000 15,375,000,000 7,429,000,000
paymentsForRepurchaseOfPreferredStock None None None None None None None None None None None None None None None
dividendPayout 6,040,000,000 5,948,000,000 5,869,000,000 5,797,000,000 5,707,000,000 5,666,000,000 5,506,000,000 5,256,000,000 4,897,000,000 4,265,000,000 4,058,000,000 3,773,000,000 3,473,000,000 3,177,000,000 2,860,000,000
dividendPayoutCommonStock 6,040,000,000 5,948,000,000 5,869,000,000 5,797,000,000 5,707,000,000 5,666,000,000 5,506,000,000 5,256,000,000 4,897,000,000 4,265,000,000 4,058,000,000 3,773,000,000 3,473,000,000 3,177,000,000 2,860,000,000
dividendPayoutPreferredStock None None None None None None None None None None None None None None None
proceedsFromIssuanceOfCommonStock None None None None None None None None None None None None None None None
proceedsFromIssuanceOfLongTermDebtAndCapitalSecuritiesNet 9,586,000,000 7,804,000,000 522,000,000 10,504,000,000 31,825,000,000 6,891,000,000 9,643,000,000 9,132,000,000 5,540,000,000 8,180,000,000 16,353,000,000 12,242,000,000 9,996,000,000 8,055,000,000 6,683,000,000
proceedsFromIssuanceOfPreferredStock None None None None None None None None None None None None None None None
proceedsFromRepurchaseOfEquity 51,000,000 -407,000,000 -319,000,000 -210,000,000 -1,361,000,000 -4,443,000,000 -4,165,000,000 -3,298,000,000 -4,287,000,000 -12,970,000,000 -12,785,000,000 -10,455,000,000 -12,593,000,000 -11,601,000,000 -4,377,000,000
proceedsFromSaleOfTreasuryStock None None None None None None None None None None None None None None None
changeInCashAndCashEquivalents None None -6,533,000,000 5,448,000,000 -3,124,000,000 -135,000,000 4,146,000,000 140,000,000 -790,000,000 -2,240,000,000 304,000,000 -1,511,000,000 2,523,000,000 -1,522,000,000 -558,000,000
changeInExchangeRate None None None None None None 937,000,000 -51,000,000 -473,000,000 -655,000,000 28,000,000 -116,000,000 -493,000,000 -135,000,000 98,000,000
netIncome 7,502,000,000 1,639,000,000 5,743,000,000 5,590,000,000 9,431,000,000 8,728,000,000 5,753,000,000 11,872,000,000 13,190,000,000 12,016,000,000 16,476,000,000 16,593,000,000 15,849,000,000 14,824,000,000 13,425,000,000

Annual Earnings:

IBM

Quarterly Earnings:

IBM

Fiscal Date Ending Reported Date Reported EPS Estimated EPS Surprise Surprise (%)
2024-09-30 2024-10-23 2.3 2.23 0.07 3.139
2024-06-30 2024-07-24 2.43 2.2 0.23 10.4545
2024-03-31 2024-04-24 1.68 1.6 0.08 5
2023-12-31 2024-01-24 3.87 3.78 0.09 2.381
2023-09-30 2023-10-25 2.2 2.13 0.07 3.2864
2023-06-30 2023-07-19 2.18 2.01 0.17 8.4577
2023-03-31 2023-04-19 1.36 1.26 0.1 7.9365
2022-12-31 2023-01-25 3.6 3.6 0 0
2022-09-30 2022-10-19 1.81 1.77 0.04 2.2599
2022-06-30 2022-07-18 2.31 2.27 0.04 1.7621
2022-03-31 2022-04-19 1.4 1.38 0.02 1.4493
2021-12-31 2022-01-24 3.35 3.3 0.05 1.5152
2021-09-30 2021-10-20 2.52 2.5 0.02 0.8
2021-06-30 2021-07-19 2.33 2.29 0.04 1.7467
2021-03-31 2021-04-19 1.77 1.63 0.14 8.589
2020-12-31 2021-01-21 2.07 1.79 0.28 15.6425
2020-09-30 2020-10-19 2.58 2.58 0 0
2020-06-30 2020-07-20 2.18 2.07 0.11 5.314
2020-03-31 2020-04-20 1.84 1.8 0.04 2.2222
2019-12-31 2020-01-21 4.71 4.68 0.03 0.641
2019-09-30 2019-10-16 2.68 2.67 0.01 0.3745
2019-06-30 2019-07-17 3.17 3.07 0.1 3.2573
2019-03-31 2019-04-16 2.25 2.22 0.03 1.3514
2018-12-31 2019-01-22 4.87 4.82 0.05 1.0373
2018-09-30 2018-10-16 3.42 3.4 0.02 0.5882
2018-06-30 2018-07-18 3.08 3.04 0.04 1.3158
2018-03-31 2018-04-17 2.45 2.42 0.03 1.2397
2017-12-31 2018-01-18 5.18 5.17 0.01 0.1934
2017-09-30 2017-10-17 3.3 3.28 0.02 0.6098
2017-06-30 2017-07-18 2.79 2.74 0.05 1.8248
2017-03-31 2017-04-18 2.38 2.35 0.03 1.2766
2016-12-31 2017-01-19 5.01 4.88 0.13 2.6639
2016-09-30 2016-10-17 3.29 3.23 0.06 1.8576
2016-06-30 2016-07-18 2.95 2.89 0.06 2.0761
2016-03-31 2016-04-18 2.35 2.09 0.26 12.4402
2015-12-31 2016-01-19 4.84 4.81 0.03 0.6237
2015-09-30 2015-10-19 3.34 3.3 0.04 1.2121
2015-06-30 2015-07-20 3.84 3.78 0.06 1.5873
2015-03-31 2015-04-20 2.91 2.8 0.11 3.9286
2014-12-31 2015-01-20 5.81 5.41 0.4 7.3937
2014-09-30 2014-10-20 3.68 4.31 -0.63 -14.6172
2014-06-30 2014-07-17 4.32 4.29 0.03 0.6993
2014-03-31 2014-04-16 2.46 2.54 -0.08 -3.1496
2013-12-31 2014-01-21 6.13 5.99 0.14 2.3372
2013-09-30 2013-10-16 3.99 3.96 0.03 0.7576
2013-06-30 2013-07-17 3.91 3.77 0.14 3.7135
2013-03-31 2013-04-18 3 3.05 -0.05 -1.6393
2012-12-31 2013-01-22 5.39 5.25 0.14 2.6667
2012-09-30 2012-10-16 3.62 3.61 0.01 0.277
2012-06-30 2012-07-18 3.51 3.42 0.09 2.6316
2012-03-31 2012-04-17 2.78 2.65 0.13 4.9057
2011-12-31 2012-01-19 4.71 4.62 0.09 1.9481
2011-09-30 2011-10-17 3.28 3.22 0.06 1.8634
2011-06-30 2011-07-18 3.09 3.03 0.06 1.9802
2011-03-31 2011-04-19 2.41 2.3 0.11 4.7826
2010-12-31 2011-01-18 4.18 4.08 0.1 2.451
