⚠️ NOT FINANCIAL ADVICE · PLEASE DO YOUR OWN RESEARCH

[ AI ticker analysis ]

Type a ticker or company name.
[ User's corner ]

[ AAPL — Apple Inc (NASDAQ, Stock) ]

Chart for AAPL

Loading...
Machine Learning Outputs:
Next Day Price
277.75
Datapoints
252
Confidence(%)
80.95
Allocation[Buy=1, Sell=-1, Hold=0]
{0: 48, -1: 8, 1: 7}
Period over Period % changes:
Daily
0.00%
Weekly
0.14%
Monthly
1.95%
Quarterly
16.85%
SemiAnnually
40.25%
Annually
N/A
Rolling Moving Averages:
Date
2025-12-12
Close
278.28
MA5
278.03
MA10
280.31
MA20
276.30
MA50
267.86
MA200
229.01

Strategies performance: AAPL:

Strategy Name Symbol Starting Portfolio Value Ending Portfolio Value Normalized Yearly Return Period From Period To Datapoints
buyandhold AAPL 100,000.00 112,048.89 12.10 2024-12-13 2025-12-13 251
weekly_dca_long AAPL 100,000.00 120,475.01 20.56 2024-12-13 2025-12-13 251
sma10_crosses_sma20 AAPL 100,000.00 92,141.58 -7.89 2024-12-13 2025-12-13 251
price_crosses_sma200 AAPL 100,000.00 100,000.00 0.00 2024-12-13 2025-12-13 251
goldencross AAPL 100,000.00 116,624.20 16.70 2024-12-13 2025-12-13 251
consecutiverise AAPL 100,000.00 115,364.41 15.43 2024-12-13 2025-12-13 251
darvasbox AAPL 100,000.00 115,058.04 15.12 2024-12-13 2025-12-13 251
vabreakout AAPL 100,000.00 133,890.78 34.05 2024-12-13 2025-12-13 251
benchmark AAPL 100,000.00 114,018.07 14.08 2024-12-13 2025-12-13 251

Strategies statistics: AAPL:

Strategy Name Symbol Total Trades Open trades Closed trades Annual average Sharpe Ratio Sqn Score Sqn Trades
buyandhold AAPL 1 0 1 12.10 0.98 0.00 1
weekly_dca_long AAPL 1 0 1 20.56 0.90 0.00 1
sma10_crosses_sma20 AAPL 7 0 7 -7.89 -1.25 -0.44 7
price_crosses_sma200 AAPL 0 None None 0.00 None 0.00 0
goldencross AAPL 3 1 2 16.70 0.88 -2.47 2
consecutiverise AAPL 2 1 1 15.43 0.87 0.00 1
darvasbox AAPL 3 0 3 15.12 0.87 1.52 3
vabreakout AAPL 1 1 None 34.05 0.94 0.00 0
benchmark AAPL 1 0 1 14.08 0.61 0.00 1

Strategy charts: funds, buy/sell trades — AAPL:

Strategy: buyandhold
Strategy: weekly_dca_long
Strategy: sma10_crosses_sma20
Strategy: price_crosses_sma200
Strategy: goldencross
Strategy: consecutiverise
Strategy: darvasbox
Strategy: vabreakout
Strategy: benchmark