WARNING: SITE IS UNDER CONSTRUCTION - NOT FINANCIAL ADVICE. NO RESPONSIBILITY!!!

You have no portfolios yet.

Sample portfolio [SectorLeaders]

Ticker Company Name Cost/share ($) Price/share ($) Quantity Total cost Total MV ($) Gain/Loss ($) Gain/Loss (%)
AAPL Apple Inc 120.00 254.49 100.00 12,000.00 25,449.00 13,449.00 112.07%
TSLA Tesla Inc 145.00 421.06 100.00 14,500.00 42,106.00 27,606.00 190.39%
XOM Exxon Mobil Corp 75.00 105.87 100.00 7,500.00 10,587.00 3,087.00 41.16%
JPM JPMorgan Chase & Company 120.00 237.60 100.00 12,000.00 23,760.00 11,760.00 98.00%
JNJ Johnson & Johnson 150.00 144.47 100.00 15,000.00 14,447.00 -553.00 -3.69%
NKE Nike Inc - Class B 110.00 76.94 100.00 11,000.00 7,694.00 -3,306.00 -30.05%
TOTAL 72,000.00 124,043.00 52,043.00 72.28%
UMB Tech
  • © Copyright 2022 Investor123, Inc.™
SOCIAL MEDIA: